![]() |
| Serveurs | Monitoring | Classement joueurs | Circuits | Equipes | » |
| TOUT | STADIUM | ISLAND | BAY | COAST | ALPINE | RALLY | SPEED | ??? | 16-11-2009 19:33 | ![]() |
| TMUF » Burn's Room TMUF » Classement joueurs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| |||||||||||||
| # | Joueur ![]() |
![]() |
![]() |
![]() |
![]() |
Points ![]() |
|---|---|---|---|---|---|---|
| 1 | AFF*Sergent Burn | 122 | 43 | 8 | 4 | 4864.75 |
| 2 | SRP'Quich | 73 | 28 | 3 | 1 | 2975.98 |
| 3 | AGM~Ping | 61 | 36 | 10 | 3 | 2925.04 |
| 4 | AFFette*NaTh | 71 | 23 | 11 | 0 | 2909.15 |
| 5 | Olive | 43 | 39 | 22 | 4 | 2632.33 |
| 6 | AFF*CoutChouC | 17 | 61 | 55 | 26 | 2412.58 |
| 7 | AFF*Nicogramme | 33 | 27 | 9 | 0 | 2165.02 |
| 8 | AFF*BGoooo | 37 | 43 | 7 | 2 | 2129.25 |
| 9 | "ST"taior3 | 37 | 27 | 8 | 1 | 2088.76 |
| 10 | AFF*BloodyMurder | 38 | 21 | 3 | 0 | 2054.17 |
| 11 | [VSK]Vroum | 28 | 37 | 12 | 1 | 1681.16 |
| 12 | тв »ह๗aび ![]() | 32 | 11 | 3 | 1 | 1505.73 |
| 13 | ¬Xk¬tire-bouchon | 29 | 15 | 6 | 0 | 1400.70 |
| 14 | [PH14]-D@ve | 16 | 19 | 9 | 3 | 1365.97 |
| 15 | [°ß~Ŝ°]NλĐλŁ | 25 | 5 | 4 | 0 | 1269.98 |
| 16 | [Gnu]-Inkey | 15 | 21 | 9 | 5 | 1258.49 |
| 17 | TxR° AlexGaara | 20 | 12 | 5 | 0 | 1239.49 |
| 18 | Orca1007 | 11 | 21 | 8 | 1 | 1097.19 |
| 19 | AFF*BrutalDeluxe | 9 | 35 | 12 | 4 | 1069.68 |
| 20 | [M&C]Tagada* | 24 | 16 | 1 | 1 | 968.57 |
| 21 | Bladerunner~*GG | 21 | 6 | 1 | 0 | 901.20 |
| 22 | =SRP=FAB | 5 | 21 | 15 | 7 | 865.77 |
| 23 | NADAL | 24 | 0 | 0 | 1 | 862.73 |
| 24 | |GT|radPL.pm | 17 | 4 | 2 | 0 | 844.26 |
| 25 | тв » сняιѕ | 16 | 6 | 7 | 2 | 840.77 |
| 26 | Squonk | 17 | 3 | 2 | 0 | 824.52 |
| 27 | LinKsy ''' | 7 | 20 | 7 | 4 | 818.47 |
| 28 | ѕеĸ`הīĿĿ | 17 | 2 | 1 | 0 | 773.67 |
| 29 | -VSK-Rafiki ![]() | 8 | 17 | 14 | 4 | 766.58 |
| 30 | [tLr]LOLO | 7 | 15 | 2 | 3 | 752.75 |
| 31 | Δα'Ch@p!'xX | 13 | 3 | 2 | 0 | 737.65 |
| 32 | L50 Fr@gile | 8 | 11 | 2 | 1 | 708.51 |
| 33 | ¬Xk¬SAS!! | 9 | 12 | 3 | 1 | 688.74 |
| 34 | [TnT]Яιρρэя | 13 | 2 | 2 | 1 | 665.15 |
| 35 | {TOX}『Ra.X.ou』 | 12 | 0 | 0 | 1 | 652.85 |
| 36 | FREDO 66 | 7 | 9 | 11 | 3 | 649.40 |
| 37 | CS Poutrel _|,,/ | 7 | 8 | 6 | 3 | 642.49 |
| 38 | =SRP=Zabuza | 8 | 14 | 7 | 2 | 612.90 |
| 39 | Srp'DιaЫe | 11 | 8 | 7 | 0 | 590.81 |
| 40 | nuclearhythmics | 1 | 8 | 22 | 16 | 552.55 |
| 41 | {BP}elayne<3 | 2 | 10 | 29 | 13 | 550.58 |
| 42 | Toxicoow >:3 | 3 | 14 | 13 | 4 | 538.01 |
| 43 | [tLr]>Sunrise | 9 | 4 | 3 | 2 | 530.05 |
| 44 | AlexDeWetor | 3 | 12 | 10 | 12 | 506.38 |
| 45 | FT»sebik | 11 | 3 | 0 | 0 | 506.04 |
| 46 | VioK eThor ![]() | 3 | 9 | 12 | 1 | 504.81 |
| 47 | Olaf d'Avalon | 2 | 14 | 8 | 0 | 503.06 |
| 48 | Ν'κ.yoda74°MC° | 3 | 11 | 6 | 4 | 485.22 |
| 49 | ¤TS¤łeƒab | 8 | 6 | 4 | 2 | 478.89 |
| 50 | CS Vlf | 6 | 12 | 3 | 4 | 452.26 |
| 51 | Άά X\/X " | 7 | 4 | 0 | 1 | 420.82 |
| 52 | Кάκά | 9 | 0 | 0 | 1 | 418.37 |
| 53 | 龛 eagle 龛 | 7 | 2 | 1 | 1 | 413.30 |
| 54 | AGM ~ ҒLミメO | 7 | 3 | 4 | 0 | 391.48 |
| 55 | FSS~ΜattHiaSTeaManiaK's | 4 | 6 | 1 | 1 | 387.99 |
| 56 | [Tn2] TMFDSM | 7 | 2 | 1 | 0 | 385.62 |
| 57 | тв » פєя ѕुснשดॆвє | 7 | 4 | 4 | 1 | 383.00 |
| 58 | SEB78 | 4 | 7 | 2 | 3 | 382.68 |
| 59 | abc2030 | 7 | 5 | 1 | 0 | 375.74 |
| 60 | тв » нǽกяу | 6 | 5 | 3 | 1 | 372.54 |
| 61 | ¤ TrìxTrax ¤ | 6 | 3 | 1 | 0 | 370.69 |
| 62 | TUχ-Willi+ | 2 | 7 | 6 | 3 | 368.91 |
| 63 | TUχ-XmooR+ | 2 | 6 | 14 | 6 | 360.25 |
| 64 | 4ndr3 | 2 | 11 | 6 | 0 | 350.32 |
| 65 | piboulet | 6 | 7 | 5 | 2 | 341.61 |
| 66 | "Taz-Kd" :) | 8 | 2 | 0 | 0 | 335.54 |
| 67 | ÐŝF»N!TRox | 6 | 3 | 1 | 0 | 330.48 |
| 68 | AGM~JP | 6 | 8 | 6 | 2 | 321.15 |
| 69 | ČニRhâ'D'Runner | 3 | 10 | 2 | 2 | 315.32 |
| 70 | TЯS-L.ה | 1 | 3 | 11 | 5 | 308.08 |
| 71 | Ѕяρ.Μҹŧħσlogy | 4 | 2 | 1 | 1 | 293.86 |
| 72 | Ðëš¡åñ | 5 | 4 | 0 | 1 | 292.30 |
| 73 | poison._. | 5 | 4 | 1 | 0 | 289.17 |
| 74 | TX-CubicReg | 5 | 2 | 0 | 0 | 284.17 |
| 75 | ased4 | 3 | 6 | 0 | 1 | 283.63 |
| 76 | sonixerik | 5 | 8 | 4 | 4 | 278.17 |
| 77 | AGM~Azumanga | 7 | 3 | 0 | 0 | 270.88 |
| 78 | Razetal | 2 | 4 | 10 | 1 | 267.28 |
| 79 | BRW@TMURacefox(Squad-L) | 5 | 0 | 0 | 0 | 258.93 |
| 80 | ЯЅЯ»djdesヤ״ | 5 | 2 | 1 | 0 | 256.24 |
| 81 | `xBs»наииі | 5 | 1 | 0 | 0 | 255.13 |
| 82 | MarCoNino | 1 | 5 | 5 | 1 | 255.01 |
| 83 | ΞViPΞAlienator78 | 4 | 1 | 1 | 0 | 254.42 |
| 84 | zongino | 1 | 3 | 11 | 3 | 249.89 |
| 85 | ΘSRPΘ Joş | 3 | 1 | 5 | 0 | 231.83 |
| 86 | γѕ-τρ»Turof | 5 | 1 | 0 | 0 | 226.21 |
| 87 | AFF*Docラかろ% | 4 | 3 | 1 | 0 | 225.30 |
| 88 | killou | 1 | 4 | 9 | 1 | 221.69 |
| 89 | ¤cC¤ kaly | 4 | 1 | 0 | 0 | 218.69 |
| 90 | тох- Vertigo Jr.'.Recrute | 5 | 2 | 0 | 0 | 216.45 |
| 91 | ЯЅЯ»Ðєcłaŋ Daяk | 4 | 3 | 0 | 0 | 213.11 |
| 92 | [pH14]-TuX | 2 | 5 | 2 | 0 | 205.84 |
| 93 | ΞViPΞКФКФ~Кatsumi.'Onyx | 2 | 1 | 2 | 0 | 203.83 |
| 94 | AFG Remo - レモ | 3 | 4 | 1 | 3 | 203.03 |
| 95 | esope | 0 | 5 | 6 | 2 | 202.04 |
| 96 | "L16" Fist0n | 6 | 1 | 1 | 0 | 201.93 |
| 97 | ωαχ-®- Fohio | 4 | 0 | 2 | 0 | 200.74 |
| 98 | AGM~ƒlowp | 3 | 2 | 0 | 0 | 200.66 |
| 99 | ΞViPΞ KiC | 2 | 1 | 2 | 0 | 200.55 |
| 100 | |erc| aerich | 2 | 3 | 4 | 0 | 198.80 |
| |1| 2 3 4 5 6 7 | ||||||
| © 2006-2009 Alexander Domnin |
| www.tmos.pp.ru |